<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage - The Mortgage Guru answers mortgage &#38; real estate questions from real people</title>
	<atom:link href="http://www.mortgageguru.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageguru.org</link>
	<description>Real Estate &#38; Mortgage Information for Real People -- with NO Sales Pitch!</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ask The Mortgage Guru: Where is the Seattle Area Housing Market heading in 2012? &#8211; by Steve Tytler</title>
		<link>http://www.mortgageguru.org/archives/195/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2012-by-steve-tytler/</link>
		<comments>http://www.mortgageguru.org/archives/195/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2012-by-steve-tytler/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:38:37 +0000</pubDate>
		<dc:creator>Mortgage Guru</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageguru.org/?p=195</guid>
		<description><![CDATA[Every year I write my annual housing market review and projection for the coming year. First, let&#8217;s take a look at what I predicted last year for the 2011 housing market in my column published on October 14, 2010: &#8220;I was hoping that I might be able to report that we had finally reached the [...]]]></description>
		<wfw:commentRss>http://www.mortgageguru.org/archives/195/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2012-by-steve-tytler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask The Mortgage Guru: Where is the Seattle Area Housing Market heading in 2011? &#8211; by Steve Tytler</title>
		<link>http://www.mortgageguru.org/archives/192/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2011-by-steve-tytler/</link>
		<comments>http://www.mortgageguru.org/archives/192/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2011-by-steve-tytler/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:47:37 +0000</pubDate>
		<dc:creator>Mortgage Guru</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageguru.org/?p=192</guid>
		<description><![CDATA[Well, it&#8217;s been a whole year since I posted here but I figured I should at least post my annual real estate market predictions for 2011. First, here’s what I said last year: “So what will happen to Puget Sound area home prices in 2010? I think average home prices will continue to drop a [...]]]></description>
		<wfw:commentRss>http://www.mortgageguru.org/archives/192/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2011-by-steve-tytler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask The Mortgage Guru: Where is the Seattle Area Housing Market heading in 2010? &#8211; by Steve Tytler</title>
		<link>http://www.mortgageguru.org/archives/190/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2010-by-steve-tytler/</link>
		<comments>http://www.mortgageguru.org/archives/190/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2010-by-steve-tytler/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:07:22 +0000</pubDate>
		<dc:creator>Mortgage Guru</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageguru.org/?p=190</guid>
		<description><![CDATA[Seattle Area Housing Market Predictions for 2010 by Steve Tytler Every year at about this time I write my annual housing market review and projection for the coming year. First, let me recap my record over the past two years: In my newspaper column on October 7, 2007, I predicted that home values in the [...]]]></description>
		<wfw:commentRss>http://www.mortgageguru.org/archives/190/ask-the-mortgage-guru-where-is-the-seattle-area-housing-market-heading-in-2010-by-steve-tytler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

